Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
16,510 Students enrolled in District
21 Schools in District
16 Students Per Classroom (State average is 14)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Brigadier General Anna Mae Hays Elementary School 1227 W Gordon St Allentown, PA, 18102 | KG-05 | 
| Building 21 Allentown School 265 Lehigh St Allentown, PA, 18102 | 09-12 | 
| Central Elementary School 829 W Turner St Allentown, PA, 18102 | PK-05 | 
| Francis D Raub Middle School 102 S Saint Cloud St Allentown, PA, 18104 | 06-08 | 
| Harrison-Morton Middle School 137 N 2nd St Allentown, PA, 18101 | 06-08 | 
| Hiram W Dodd Elementary School 1944 S Church St Allentown, PA, 18103 | KG-05 | 
| Jackson Early Childhood Center School 517 N 15th St Allentown, PA, 18102 | PK-KG | 
| Jefferson Elementary School 750 Saint John St Allentown, PA, 18103 | KG-05 | 
| Lehigh Parkway Elementary School 1708 Coronado St Allentown, PA, 18103 | KG-05 | 
| Louis E Dieruff High School 815 N Irving St Allentown, PA, 18109 | 09-12 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 6.8% | 63.7% | 
| Black | 12.4% | 15.3% | 
| Hispanic | 79.7% | 15.8% | 
| Asian Or Pacific Islander | 0.9% | 4.9% | 
| American Indian Or Native Of Alaska | 0.3% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 100.0% | 60.5% | 
| Free lunch eligible | 100.0% | 58.9% | 
| Reduced lunch eligible | 0.0% | 1.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,886 | $163,214,000 | 45.5% | 
| Support Expenditures | |||
| Student | $1,289 | $21,286,000 | 5.9% | 
| Staff | $313 | $5,166,000 | 1.4% | 
| General Administration | $403 | $6,646,000 | 1.9% | 
| School Administration | $722 | $11,927,000 | 3.3% | 
| Operation | $1,128 | $18,620,000 | 5.2% | 
| Transportation | $418 | $6,909,000 | 1.9% | 
| Other | $499 | $8,245,000 | 2.3% | 
| Total Support | $4,773 | $78,799,000 | 21.9% | 
| Non-instructional Expenditures | $7,087 | $117,010,000 | 32.6% | 
| Total Expenditures | $21,746 | $359,023,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% | 
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% | 
| Staff | $719 | $1,217,944,000 | 2.9% | 
| General Administration | $516 | $873,949,000 | 2.1% | 
| School Administration | $874 | $1,479,321,000 | 3.5% | 
| Operation | $1,701 | $2,880,130,000 | 6.9% | 
| Transportation | $878 | $1,485,755,000 | 3.5% | 
| Other | $795 | $1,346,625,000 | 3.2% | 
| Total Support | $6,665 | $11,283,023,000 | 26.9% | 
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% | 
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
9,974 Students enrolled in District
12 Schools in District
14 Students Per Classroom (State average is 14)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Cetronia School 3635 Broadway Allentown, PA, 18104 | KG-05 | 
| Fogelsville School 312 S Route 100 Breinigsville, PA, 18031 | KG-05 | 
| Fred J. Jaindl Elementary School 1051 Weilers Rd Breinigsville, PA, 18031 | KG-05 | 
| Ironton School 3135 Levans Rd Coplay, PA, 18037 | KG-05 | 
| Kernsville School 5051 Kernsville Rd Orefield, PA, 18069 | KG-05 | 
| Kratzer School 2200 Huckleberry Rd Allentown, PA, 18104 | KG-05 | 
| Orefield Middle School 2675 Pa Route 309 Orefield, PA, 18069 | 06-08 | 
| Parkland High School 2700 N Cedar Crest Blvd Allentown, PA, 18104 | 09-12 | 
| Parkway Manor School 768 Parkway Rd Allentown, PA, 18104 | KG-05 | 
| Schnecksville School 4260 Sand Spring Rd Schnecksville, PA, 18078 | KG-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 60.2% | 63.7% | 
| Black | 5.6% | 15.3% | 
| Hispanic | 20.4% | 15.8% | 
| Asian Or Pacific Islander | 13.7% | 4.9% | 
| American Indian Or Native Of Alaska | 0.2% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 33.9% | 60.5% | 
| Free lunch eligible | 31.5% | 58.9% | 
| Reduced lunch eligible | 2.4% | 1.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,258 | $112,288,000 | 52.8% | 
| Support Expenditures | |||
| Student | $1,012 | $10,092,000 | 4.7% | 
| Staff | $543 | $5,415,000 | 2.5% | 
| General Administration | $253 | $2,519,000 | 1.2% | 
| School Administration | $711 | $7,090,000 | 3.3% | 
| Operation | $1,519 | $15,149,000 | 7.1% | 
| Transportation | $926 | $9,238,000 | 4.3% | 
| Other | $629 | $6,271,000 | 3.0% | 
| Total Support | $5,592 | $55,774,000 | 26.2% | 
| Non-instructional Expenditures | $4,463 | $44,512,000 | 20.9% | 
| Total Expenditures | $21,313 | $212,574,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% | 
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% | 
| Staff | $719 | $1,217,944,000 | 2.9% | 
| General Administration | $516 | $873,949,000 | 2.1% | 
| School Administration | $874 | $1,479,321,000 | 3.5% | 
| Operation | $1,701 | $2,880,130,000 | 6.9% | 
| Transportation | $878 | $1,485,755,000 | 3.5% | 
| Other | $795 | $1,346,625,000 | 3.2% | 
| Total Support | $6,665 | $11,283,023,000 | 26.9% | 
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% | 
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
1,509 Students enrolled in District
3 Schools in District
15 Students Per Classroom (State average is 14)
| School | Grades | 
|---|---|
| Salisbury Elementary School 1400 Gaskill Ave Allentown, PA, 18103 | KG-04 | 
| Salisbury Middle School 3301 Devonshire Rd Allentown, PA, 18103 | 05-08 | 
| Salisbury High School 500 E Montgomery St Allentown, PA, 18103 | 09-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 60.9% | 63.7% | 
| Black | 5.4% | 15.3% | 
| Hispanic | 31.3% | 15.8% | 
| Asian Or Pacific Islander | 2.0% | 4.9% | 
| American Indian Or Native Of Alaska | 0.4% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 47.5% | 60.5% | 
| Free lunch eligible | 44.7% | 58.9% | 
| Reduced lunch eligible | 2.8% | 1.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,042 | $16,662,000 | 39.6% | 
| Support Expenditures | |||
| Student | $1,185 | $1,788,000 | 4.2% | 
| Staff | $708 | $1,068,000 | 2.5% | 
| General Administration | $1,469 | $2,217,000 | 5.3% | 
| School Administration | $1,046 | $1,579,000 | 3.8% | 
| Operation | $2,076 | $3,132,000 | 7.4% | 
| Transportation | $1,348 | $2,034,000 | 4.8% | 
| Other | $936 | $1,412,000 | 3.4% | 
| Total Support | $8,767 | $13,230,000 | 31.4% | 
| Non-instructional Expenditures | $8,093 | $12,213,000 | 29.0% | 
| Total Expenditures | $27,903 | $42,105,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $11,410 | $19,314,874,000 | 46.1% | 
| Support Expenditures | |||
| Student | $1,181 | $1,999,299,000 | 4.8% | 
| Staff | $719 | $1,217,944,000 | 2.9% | 
| General Administration | $516 | $873,949,000 | 2.1% | 
| School Administration | $874 | $1,479,321,000 | 3.5% | 
| Operation | $1,701 | $2,880,130,000 | 6.9% | 
| Transportation | $878 | $1,485,755,000 | 3.5% | 
| Other | $795 | $1,346,625,000 | 3.2% | 
| Total Support | $6,665 | $11,283,023,000 | 26.9% | 
| Non-instructional Expenditures | $6,687 | $11,320,032,000 | 27.0% | 
| Total Expenditures | $24,762 | $41,917,929,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| East Penn Sd School District | Emmaus, PA Schools | 
|---|