Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
1,625 Students enrolled in District
4 Schools in District
16 Students Per Classroom (State average is 17)
| School | Grades | 
|---|---|
| Bath Digital Academy School 2850 Bible Rd Lima, OH, 45801 | 08-12 | 
| Bath Elementary School 2450 Bible Rd Lima, OH, 45801 | PK-05 | 
| Bath High School 2850 Bible Rd Lima, OH, 45801 | 09-12 | 
| Bath Middle School 2700 Bible Rd Lima, OH, 45801 | 06-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 89.8% | 69.8% | 
| Black | 2.7% | 18.4% | 
| Hispanic | 4.8% | 8.4% | 
| Asian Or Pacific Islander | 2.7% | 3.1% | 
| American Indian Or Native Of Alaska | 0.1% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 46.9% | 28.1% | 
| Free lunch eligible | 39.2% | 23.6% | 
| Reduced lunch eligible | 7.7% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,367 | $11,972,000 | 55.5% | 
| Support Expenditures | |||
| Student | $828 | $1,345,000 | 6.2% | 
| Staff | $185 | $300,000 | 1.4% | 
| General Administration | $282 | $458,000 | 2.1% | 
| School Administration | $656 | $1,066,000 | 4.9% | 
| Operation | $1,115 | $1,812,000 | 8.4% | 
| Transportation | $515 | $837,000 | 3.9% | 
| Other | $341 | $554,000 | 2.6% | 
| Total Support | $3,921 | $6,372,000 | 29.5% | 
| Non-instructional Expenditures | $1,993 | $3,238,000 | 15.0% | 
| Total Expenditures | $13,281 | $21,582,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,928 | $14,957,317,000 | 50.5% | 
| Support Expenditures | |||
| Student | $1,179 | $1,974,497,000 | 6.7% | 
| Staff | $627 | $1,051,003,000 | 3.5% | 
| General Administration | $525 | $879,291,000 | 3.0% | 
| School Administration | $793 | $1,328,109,000 | 4.5% | 
| Operation | $1,293 | $2,166,925,000 | 7.3% | 
| Transportation | $685 | $1,147,508,000 | 3.9% | 
| Other | $758 | $1,269,162,000 | 4.3% | 
| Total Support | $5,860 | $9,816,495,000 | 33.1% | 
| Non-instructional Expenditures | $2,909 | $4,873,333,000 | 16.4% | 
| Total Expenditures | $17,697 | $29,647,145,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
3,332 Students enrolled in District
10 Schools in District
13 Students Per Classroom (State average is 17)
| School | Grades | 
|---|---|
| Freedom Elementary School 575 Calumet Ave Lima, OH, 45804 | PK-04 | 
| Heritage Elementary School 816 College Ave Lima, OH, 45805 | PK-04 | 
| Independence Elementary School 615 Tremont Ave Lima, OH, 45801 | PK-04 | 
| Liberty Arts Magnet K-8 School 338 W Kibby St Lima, OH, 45804 | KG-08 | 
| Lima High School  Preschool 1 Spartan Way Lima, OH, 45801 | M-M | 
| Lima North Middle School 1135 N West St Lima, OH, 45801 | 05-06 | 
| Lima Senior High School 1 Spartan Way Lima, OH, 45801 | 09-12 | 
| Lima South Science-Technology Magnet K-8 School 755 Saint Johns Ave Lima, OH, 45804 | KG-08 | 
| Lima West Middle School 503 N Cable Rd Lima, OH, 45805 | 07-08 | 
| Unity Elementary School 925 E 3rd St Lima, OH, 45804 | PK-04 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 43.2% | 69.8% | 
| Black | 46.1% | 18.4% | 
| Hispanic | 9.9% | 8.4% | 
| Asian Or Pacific Islander | 0.5% | 3.1% | 
| American Indian Or Native Of Alaska | 0.3% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | Unreported | 28.1% | 
| Free lunch eligible | Unreported | 23.6% | 
| Reduced lunch eligible | Unreported | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $10,549 | $35,148,000 | 52.4% | 
| Support Expenditures | |||
| Student | $1,284 | $4,278,000 | 6.4% | 
| Staff | $1,327 | $4,420,000 | 6.6% | 
| General Administration | $417 | $1,389,000 | 2.1% | 
| School Administration | $1,029 | $3,430,000 | 5.1% | 
| Operation | $2,277 | $7,587,000 | 11.3% | 
| Transportation | $277 | $923,000 | 1.4% | 
| Other | $359 | $1,195,000 | 1.8% | 
| Total Support | $6,969 | $23,222,000 | 34.6% | 
| Non-instructional Expenditures | $2,628 | $8,755,000 | 13.0% | 
| Total Expenditures | $20,146 | $67,125,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,928 | $14,957,317,000 | 50.5% | 
| Support Expenditures | |||
| Student | $1,179 | $1,974,497,000 | 6.7% | 
| Staff | $627 | $1,051,003,000 | 3.5% | 
| General Administration | $525 | $879,291,000 | 3.0% | 
| School Administration | $793 | $1,328,109,000 | 4.5% | 
| Operation | $1,293 | $2,166,925,000 | 7.3% | 
| Transportation | $685 | $1,147,508,000 | 3.9% | 
| Other | $758 | $1,269,162,000 | 4.3% | 
| Total Support | $5,860 | $9,816,495,000 | 33.1% | 
| Non-instructional Expenditures | $2,909 | $4,873,333,000 | 16.4% | 
| Total Expenditures | $17,697 | $29,647,145,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
727 Students enrolled in District
2 Schools in District
15 Students Per Classroom (State average is 17)
| School | Grades | 
|---|---|
| Perry Elementary School 2770 E Breese Rd Lima, OH, 45806 | KG-06 | 
| Perry High School 2770 E Breese Rd Lima, OH, 45806 | 07-12 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 67.6% | 69.8% | 
| Black | 29.4% | 18.4% | 
| Hispanic | 2.7% | 8.4% | 
| Asian Or Pacific Islander | 0.3% | 3.1% | 
| American Indian Or Native Of Alaska | 0.0% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 73.0% | 28.1% | 
| Free lunch eligible | 62.4% | 23.6% | 
| Reduced lunch eligible | 10.6% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,750 | $5,634,000 | 54.3% | 
| Support Expenditures | |||
| Student | $942 | $685,000 | 6.6% | 
| Staff | $366 | $266,000 | 2.6% | 
| General Administration | $488 | $355,000 | 3.4% | 
| School Administration | $674 | $490,000 | 4.7% | 
| Operation | $1,132 | $823,000 | 7.9% | 
| Transportation | $413 | $300,000 | 2.9% | 
| Other | $519 | $377,000 | 3.6% | 
| Total Support | $4,534 | $3,296,000 | 31.8% | 
| Non-instructional Expenditures | $1,979 | $1,439,000 | 13.9% | 
| Total Expenditures | $14,263 | $10,369,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,928 | $14,957,317,000 | 50.5% | 
| Support Expenditures | |||
| Student | $1,179 | $1,974,497,000 | 6.7% | 
| Staff | $627 | $1,051,003,000 | 3.5% | 
| General Administration | $525 | $879,291,000 | 3.0% | 
| School Administration | $793 | $1,328,109,000 | 4.5% | 
| Operation | $1,293 | $2,166,925,000 | 7.3% | 
| Transportation | $685 | $1,147,508,000 | 3.9% | 
| Other | $758 | $1,269,162,000 | 4.3% | 
| Total Support | $5,860 | $9,816,495,000 | 33.1% | 
| Non-instructional Expenditures | $2,909 | $4,873,333,000 | 16.4% | 
| Total Expenditures | $17,697 | $29,647,145,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
2,275 Students enrolled in District
4 Schools in District
17 Students Per Classroom (State average is 17)
| School | Grades | 
|---|---|
| Elmwood Elementary School 4295 Shawnee Rd Lima, OH, 45806 | KG-02 | 
| Maplewood Elementary School 1670 Wonderlick Rd Lima, OH, 45805 | 03-04 | 
| Shawnee High School 3333 Zurmehly Rd Lima, OH, 45806 | 09-12 | 
| Shawnee Middle School 3235 Zurmehly Rd Lima, OH, 45806 | 05-08 | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 87.7% | 69.8% | 
| Black | 5.5% | 18.4% | 
| Hispanic | 4.6% | 8.4% | 
| Asian Or Pacific Islander | 2.1% | 3.1% | 
| American Indian Or Native Of Alaska | 0.1% | 0.3% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 34.8% | 28.1% | 
| Free lunch eligible | 26.9% | 23.6% | 
| Reduced lunch eligible | 7.9% | 4.6% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $7,165 | $16,301,000 | 56.9% | 
| Support Expenditures | |||
| Student | $784 | $1,784,000 | 6.2% | 
| Staff | $426 | $970,000 | 3.4% | 
| General Administration | $384 | $874,000 | 3.1% | 
| School Administration | $536 | $1,219,000 | 4.3% | 
| Operation | $1,325 | $3,015,000 | 10.5% | 
| Transportation | $567 | $1,289,000 | 4.5% | 
| Other | $311 | $708,000 | 2.5% | 
| Total Support | $4,334 | $9,859,000 | 34.4% | 
| Non-instructional Expenditures | $1,090 | $2,479,000 | 8.7% | 
| Total Expenditures | $12,589 | $28,639,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $8,928 | $14,957,317,000 | 50.5% | 
| Support Expenditures | |||
| Student | $1,179 | $1,974,497,000 | 6.7% | 
| Staff | $627 | $1,051,003,000 | 3.5% | 
| General Administration | $525 | $879,291,000 | 3.0% | 
| School Administration | $793 | $1,328,109,000 | 4.5% | 
| Operation | $1,293 | $2,166,925,000 | 7.3% | 
| Transportation | $685 | $1,147,508,000 | 3.9% | 
| Other | $758 | $1,269,162,000 | 4.3% | 
| Total Support | $5,860 | $9,816,495,000 | 33.1% | 
| Non-instructional Expenditures | $2,909 | $4,873,333,000 | 16.4% | 
| Total Expenditures | $17,697 | $29,647,145,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Elida Local School District | Gomer, OH Schools | 
|---|---|
| Wapakoneta City School District | Wapakoneta, OH Schools |