Analytics built by: Location, Inc.
Methodology: Only NeighborhoodScout gives you nationally comparable school ranks based on test scores, so you can directly compare the quality of schools in any location. Read more about Scout's School Data
1,250 Students enrolled in District
3 Schools in District
11 Students Per Classroom (State average is 12)
| School | Grades | 
|---|---|
| Centre City Elementary School 301 Columbus Dr Mantua, NJ, 08051 | KG-03 | 
| J. Mason Tomlin Elementary School 393 Main St Mantua, NJ, 08051 | 04-06 | 
| Sewell Elementary School 40 Mcanally Dr Sewell, NJ, 08080 | PK-KG | 
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 81.1% | 39.1% | 
| Black | 5.0% | 14.9% | 
| Hispanic | 12.1% | 34.8% | 
| Asian Or Pacific Islander | 1.8% | 10.7% | 
| American Indian Or Native Of Alaska | 0.0% | 0.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 19.5% | 37.1% | 
| Free lunch eligible | 16.3% | 31.5% | 
| Reduced lunch eligible | 3.2% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $14,813 | $18,516,000 | 59.0% | 
| Support Expenditures | |||
| Student | $3,190 | $3,988,000 | 12.7% | 
| Staff | $562 | $703,000 | 2.2% | 
| General Administration | $454 | $567,000 | 1.8% | 
| School Administration | $906 | $1,133,000 | 3.6% | 
| Operation | $2,318 | $2,897,000 | 9.2% | 
| Transportation | $208 | $260,000 | 0.8% | 
| Other | $805 | $1,006,000 | 3.2% | 
| Total Support | $8,443 | $10,554,000 | 33.7% | 
| Non-instructional Expenditures | $1,834 | $2,293,000 | 7.3% | 
| Total Expenditures | $25,090 | $31,363,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $14,629 | $20,370,924,000 | 51.5% | 
| Support Expenditures | |||
| Student | $2,803 | $3,903,661,000 | 9.9% | 
| Staff | $872 | $1,214,300,000 | 3.1% | 
| General Administration | $482 | $671,066,000 | 1.7% | 
| School Administration | $1,195 | $1,664,142,000 | 4.2% | 
| Operation | $2,241 | $3,120,212,000 | 7.9% | 
| Transportation | $950 | $1,322,740,000 | 3.3% | 
| Other | $616 | $857,184,000 | 2.2% | 
| Total Support | $9,159 | $12,753,305,000 | 32.2% | 
| Non-instructional Expenditures | $4,641 | $6,462,515,000 | 16.3% | 
| Total Expenditures | $28,428 | $39,586,744,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
7,302 Students enrolled in District
11 Schools in District
11 Students Per Classroom (State average is 12)
Get Full Reports for Any School in This District
See All Schools| School | Grades | 
|---|---|
| Bells Elementary School 227 Greentree Rd Turnersville, NJ, 08012 | KG-05 | 
| Birches Elementary School 416 Westminster Blvd Turnersville, NJ, 08012 | KG-05 | 
| Bunker Hill Middle School 372 Pitman Downer Rd Sewell, NJ, 08080 | 06-08 | 
| Chestnut Ridge Middle School 641 Hurffville Crosskeys Rd Sewell, NJ, 08080 | 06-08 | 
| Grenloch Terrace Early Childhood Center School 251 Woodbury Turnersville Rd Sewell, NJ, 08080 | PK-PK | 
| Hurffville Elementary School 200 Hurffville Grenloch Rd Sewell, NJ, 08080 | KG-05 | 
| Orchard Valley Middle School 238 Pitman Downer Rd Sewell, NJ, 08080 | 06-08 | 
| Thomas Jefferson Elementary School 95 Altair Dr Turnersville, NJ, 08012 | KG-05 | 
| Washington Township High School 519 Hurffville Crosskeys Rd Sewell, NJ, 08080 | 09-12 | 
| Wedgwood Elementary School 236 Hurffville Rd Sewell, NJ, 08080 | KG-05 | 
| SEE MORE SCHOOLS IN THIS DISTRICT | |
| Ethnic/Racial Groups | This District | This State | 
|---|---|---|
| White (non-hispanic) | 76.1% | 39.1% | 
| Black | 10.4% | 14.9% | 
| Hispanic | 8.9% | 34.8% | 
| Asian Or Pacific Islander | 4.3% | 10.7% | 
| American Indian Or Native Of Alaska | 0.2% | 0.4% | 
| Economic Groups | This District | This State | 
|---|---|---|
| Economically disadvantaged | 19.1% | 37.1% | 
| Free lunch eligible | 15.4% | 31.5% | 
| Reduced lunch eligible | 3.7% | 5.7% | 
| For this District | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $14,258 | $104,109,000 | 56.8% | 
| Support Expenditures | |||
| Student | $3,143 | $22,953,000 | 12.5% | 
| Staff | $695 | $5,076,000 | 2.8% | 
| General Administration | $203 | $1,484,000 | 0.8% | 
| School Administration | $1,343 | $9,806,000 | 5.3% | 
| Operation | $2,070 | $15,112,000 | 8.2% | 
| Transportation | $1,125 | $8,216,000 | 4.5% | 
| Other | $618 | $4,510,000 | 2.5% | 
| Total Support | $9,197 | $67,157,000 | 36.6% | 
| Non-instructional Expenditures | $1,654 | $12,081,000 | 6.6% | 
| Total Expenditures | $25,109 | $183,347,000 | 100.0% | 
| For the State | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $14,629 | $20,370,924,000 | 51.5% | 
| Support Expenditures | |||
| Student | $2,803 | $3,903,661,000 | 9.9% | 
| Staff | $872 | $1,214,300,000 | 3.1% | 
| General Administration | $482 | $671,066,000 | 1.7% | 
| School Administration | $1,195 | $1,664,142,000 | 4.2% | 
| Operation | $2,241 | $3,120,212,000 | 7.9% | 
| Transportation | $950 | $1,322,740,000 | 3.3% | 
| Other | $616 | $857,184,000 | 2.2% | 
| Total Support | $9,159 | $12,753,305,000 | 32.2% | 
| Non-instructional Expenditures | $4,641 | $6,462,515,000 | 16.3% | 
| Total Expenditures | $28,428 | $39,586,744,000 | 100.0% | 
| For the Nation | Per Student | Total | % of Total | 
|---|---|---|---|
| Instructional Expenditures | $9,169 | $453,314,948,000 | 49.6% | 
| Support Expenditures | |||
| Student | $1,031 | $50,976,033,477 | 5.6% | 
| Staff | $799 | $39,519,417,000 | 4.3% | 
| General Administration | $308 | $15,224,255,000 | 1.7% | 
| School Administration | $850 | $42,029,112,000 | 4.6% | 
| Operation | $1,430 | $70,704,769,000 | 7.7% | 
| Transportation | $613 | $30,295,759,523 | 3.3% | 
| Other | $623 | $30,798,344,000 | 3.4% | 
| Total Support | $5,654 | $279,547,690,000 | 30.6% | 
| Non-instructional Expenditures | $3,675 | $181,697,172,000 | 19.9% | 
| Total Expenditures | $18,499 | $914,559,810,000 | 100.0% | 
| Clearview Regional High School District | Richwood, NJ Schools | 
|---|